Nylon 6.6 Graphic-Apple S & Altus
Sipesifikesonu | |||||
Ọja | Awọn alẹmọ capeti |
Àpẹẹrẹ: | Apple S & Altus | ||
Ẹya: | 100% ọra 6.6 | ||||
Ikole: | Opopo lupu ayaworan | ||||
Iwọn: | 1/12 | ||||
Pile Iga: | 2.5-5.5 | mm | (± 5%) | ||
Fifẹyinti akọkọ: | Aṣọ ti kii ṣe hun | ||||
Atilẹyin Atẹle: | PVC pẹlu okun gilasi |
||||
Iwọn | 25cm*100cm |
||||
Akoko Ifijiṣẹ: | 15 | ọjọ | |||
Išẹ |
|||||
Resistance ina | PASI | ASTMD 2859 |
|||
Iyara awọ si irekọja-gbigbẹ | 4 | AATCC 165-2013 |
|||
Iyara awọ si irekọja-tutu | 4.5 | AATCC 165-2013 | |||
Tuft dè ti opoplopo owu | 8.6 | ASTMD 1335 |
|||
Iyara awọ si ina | 4.5 | AATCC TM16.3-2014 |
ALT01
ALT02+ALT03
ALT05+APS05
ALT06+APS06
APS01
APS01+ALT01
APS02+APS03
APS05+ALT05
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa